1. Home
  2. Cities & Towns
  3. Columbus, OH

740 Area Code

Primarily South and East of Columbus

By John Kazalia, About.com

Telephone customers calling parts of central and southeastern Ohio must use the new 740 area code that had been optional; callers have had the option of either the 614 or 740 area code. Callers who use the 614 area code to call parts of central and southeastern Ohio will now hear a recording reminding them to use the new 740 area code. An additional area code was added due to increased demand for telephone numbers in the 614 area.

The Ohio Consumers' Counsel (OCC) reminds consumers to inform friends and relatives of their new area code. OCC offers an educational tip sheet to help consumers understand the area code changes in Ohio. To receive a free copy of the tip sheet call OCC at 1-800-282-9448 or visit their web site at www.state.oh.us/cons/. Counties affected by the new area code are: Athens, Carroll, Belmont, Clark, Clinton, Coshocton, Crawford, Delaware, Greene, Guernsey, Fairfield, Fayette, Gallia, Hardin, Harrison, Highland, Hocking, Holmes, Jackson, Jefferson, Knox, Lawrence, Licking, Madison, Marion, Meigs, Monroe, Morgan, Morrow, Muskingum, Noble, Perry, Pickaway, Pike, Richland, Ross, Scioto, Tuscawaras, Union, Vinton, Washington and Wyandot.

According to Ameritech, here are the telephone prefixes that have been moved from 614 to 740:

210 344 386 456 535 595 664 715 787 892 964

215 345 387 458 536 596 666 716 788 893 965

226 347 388 465 537 597 667 725 795 894 966

230 348 389 467 541 598 668 726 796 896 967

245 349 390 468 543 599 669 732 797 897 968

246 350 391 472 544 601 670 733 802 902 969

247 352 392 473 545 602 671 734 803 903 982

254 353 393 474 546 603 674 735 804 904 983

256 354 394 477 547 604 676 739 812 905 984

259 355 397 482 548 605 678 742 813 906 985

264 356 398 483 549 606 679 743 817 907 986

266 357 399 484 550 607 681 745 820 912 987

269 359 401 489 551 609 682 746 824 913 988

282 360 404 493 553 622 685 747 826 914 989

283 362 405 494 554 623 686 749 828 915 992

284 363 406 495 555 625 687 753 829 916 993

285 364 407 496 556 626 689 754 831 922 998

286 366 408 498 557 632 694 756 838 924 288

367 420 499 558 633 695 757 843 926 289 368

423 502 559 634 696 758 845 927 290 369 425

503 567 635 697 762 849 928 295 372 426 504

568 636 698 763 852 929 310 373 427 505 569

638 699 765 857 934 317 374 432 512 574 642

702 767 858 937 319 375 435 514 576 643 703

768 859 941 321 376 437 515 584 649 704 769

862 942 322 377 439 516 585 653 705 772 865

943 323 378 441 517 586 654 706 773 867 944

327 379 446 522 587 655 707 774 869 945 328

380 448 524 588 656 708 775 872 946 332 381

450 525 589 657 709 776 874 947 333 382 452

528 591 658 710 778 881 948 335 383 453 532

592 659 712 779 884 949 339 384 454 533 593

662 713 782 886 962 342 385 455 534 594 663

714 783 887 963

Explore Columbus, OH

More from About.com

  1. Home
  2. Cities & Towns
  3. Columbus, OH
  4. Relocation and New Resident
  5. 740 Area Code

©2008 About.com, a part of The New York Times Company.

All rights reserved.